Women's Cycling Training Shorts — size guide
Women's Cycling Training Shorts — size guide
Use the chart attached to this exact SUMARPO model. Sizes below match this product’s size options; stock availability is shown in the product selector.
Fit note: SUMARPO does not publish XXXL measurements for this model. XXXL may appear in the product selector, but its measurements are not available here; do not extrapolate from XXL.
| Size | Height (cm) | Weight (kg) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| S | 155-165 | 48-53 | 63-68 | 85-94 |
| M | 162-170 | 53-58 | 66-73 | 94-98 |
| L | 165-172 | 58-66 | 71-81 | 98-104 |
| XL | 170-185 | 67-73 | 80-90 | 101-107 |
| XXL | 182-190 | 73-82 | 88-93 | 108-114 |
| XXXL | Not supplied by manufacturer | Not supplied by manufacturer | Not supplied by manufacturer | Not supplied by manufacturer |
| Size | Height (ft in) | Weight (lb) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| S | 5'1"-5'5" | 106-117 | 25-27 | 33-37 |
| M | 5'4"-5'7" | 117-128 | 26-29 | 37-39 |
| L | 5'5"-5'8" | 128-146 | 28-32 | 39-41 |
| XL | 5'7"-6'1" | 148-161 | 31-35 | 40-42 |
| XXL | 6'0"-6'3" | 161-181 | 35-37 | 42-45 |
| XXXL | Not supplied by manufacturer | Not supplied by manufacturer | Not supplied by manufacturer | Not supplied by manufacturer |
Measurements are reproduced as supplied, not converted or expanded. Source: SUMARPO product-specific size chart. Checked October 23, 2026.