Men's Cycling Training Shorts — size guide
Men's Cycling Training Shorts — size guide
Use the chart attached to this exact SUMARPO model. Sizes below match this product’s size options; stock availability is shown in the product selector.
| Size | Height (cm) | Weight (kg) | Waist (cm) |
|---|---|---|---|
| S | 163-173 | 55-65 | 76-85 |
| M | 173-183 | 65-74 | 80-89 |
| L | 178-191 | 72-92 | 84-93 |
| XL | 182-196 | 92-100 | 88-97 |
| XXL | 195-198 | 97-115 | 93-102 |
| XXXL | 195-198 | 115+ | 98-107 |
| Size | Height (ft in) | Weight (lb) | Waist (in) |
|---|---|---|---|
| S | 5′4″-5′8″ | 121-143 | 29-33 |
| M | 5′8″-6′0″ | 143-163 | 31-35 |
| L | 5′10″-6′3″ | 159-202 | 33-36 |
| XL | 5′11′-6′5″ | 202-220 | 34-38 |
| XXL | 6′4″-6′6″ | 213-253 | 36-40 |
| XXXL | 6′4″-6′6″ | 253+ | 39-42 |
Measurements are reproduced as supplied, not converted or expanded. Source: SUMARPO product-specific size chart. Checked October 23, 2026.